Indian Navy SSC Officer Recruitment 2026
Join Our WhatsApp Group For Daily UpdatesJoin NowJoin Our Telegram Group For Daily UpdatesJoin Now
POST
IMPORTANT DATES
SALARY
VACANCY
| Branch | Cadre / Post | Total Vacancies | Gender |
| Executive Branch | [General Service (GS(X)) / Hydro Cadre] | 76 | Men and Women |
| Pilot | 25 | Men and Women | |
| Naval Air Operations Officer (Observers) | 20 | Men and Women | |
| Air Traffic Controller (ATC) | 18 | Men and Women | |
| Logistics | 10 | Men and Women | |
| Education Branch | Education | 15 | Men and Women |
| Technical Branch | Engineering Branch (General Service) | 42 | Men and Women |
| Submarine Technical Engineering | 08 | Only for Men | |
| Electrical Branch (General Service) | 38 | Men and Women | |
| Submarine Technical Electrical | 08 | Only for Men | |
| Total | 260 |
AGE LIMIT
| Branch | Cadre / Post | Born Between (Both Dates Inclusive) |
| Executive Branch | GS(X) / Hydro Cadre | 02 Jan 2002 to 01 Jul 2007 * |
| Pilot | 02 Jan 2003 to 01 Jan 2008** | |
| Naval Air Operations Officer | 02 Jan 2003 to 01 Jan 2008 | |
| Air Traffic Controller (ATC) | 02 Jan 2002 to 01 Jan 2006 | |
| Logistics | 02 Jan 2002 to 01 Jul 2007 | |
| Education Branch | Education Officer | 02 Jan 2002 to 01 Jan 2006 |
| Education (M.Tech holders) | 02 Jan 2000 to 01 Jan 2006 | |
| Technical Branch | Engineering Branch (GS) | 02 Jan 2002 to 01 Jul 2007 |
| Submarine Tech Engineering | 02 Jan 2002 to 01 Jul 2007 | |
| Electrical Branch (GS) | 02 Jan 2002 to 01 Jul 2007 | |
| Submarine Tech Electrical | 02 Jan 2002 to 01 Jul 2007 |
EDUCATION QUALIFICATION
| Branch | Cadre / Post | Essential Educational Qualification |
| Executive Branch | GS(X) / Hydro Cadre | BE/B.Tech in any discipline |
| Pilot | BE/B.Tech in any discipline. Must have 60% aggregate in Class X & XII and 60% in English in Class X or XII. | |
| Naval Air Operations Officer | BE/B.Tech in any discipline. Must have 60% aggregate in Class X & XII and 60% in English in Class X or XII. | |
| Air Traffic Controller (ATC) | BE/B.Tech in any discipline. Must have 60% aggregate in Class X & XII and 60% in English in Class X or XII. | |
| Logistics | (i) BE/B.Tech in any discipline with First Class OR (ii) MBA with First Class OR (iii) B.Sc / B.Com / B.Sc (IT) with First Class plus a PG Diploma in Finance / Logistics / Supply Chain / Material Management OR (iv) MCA / M.Sc (IT) with First Class . | |
| Education Branch | Education | (i) M.Sc/MA (60%) in Maths / Operational Research (with Physics in B.Sc). (ii) M.Sc/MA (60%) in Physics / Applied Physics (with Maths in B.Sc) / Meteorology / Oceanography / Atmospheric Sciences (with Physics and Maths in B.Sc). (iii) BE/B.Tech (60%) in Mechanical / Production / Computer Science / Electrical / Electronics & Communication / Electronics & Instrumentation. (iv) M.Tech (60%) in various specified streams like Thermal, Machine Design, VLSI, or Communication Systems. (v) MCA (60%) with Physics or Maths at Graduation level. Note: Must have 60% in Class X & XII and 60% in English. |
| Technical Branch | Engineering Branch (GS) & Submarine | BE/B.Tech (60%) in: Marine, Mechanical, Mechanical with Automation, Aeronautical, Aerospace, Metallurgy, Instrumentation, Production, Industrial Engineering & Management, Automobiles, or Mechatronics . |
| Electrical Branch (GS) & Submarine | BE/B.Tech (60%) in: Electrical, Electronics, Telecommunication, Electronics & Communication, Applied Electronics & Communication, Instrumentation, Instrumentation & Control, Applied Electronics & Instrumentation, Power Engineering, or Power Electronics . |
