CISF ASI RECRUITMENT 2026
Join Our WhatsApp Group For Daily UpdatesJoin NowJoin Our Telegram Group For Daily UpdatesJoin Now
POST
IMPORTANT DATES:
| Event | Date / Deadline |
| Start Date of Online Applications | 08/06/2026 |
| Closing Date for Online Applications | 07/07/2026 (up to 2359 Hrs) |
| Crucial Cut-off Date for Age & EWS Certificates | 07/07/2026 |
| Last Date for Online Fee Payment | 07/07/2026 (up to 2359 Hrs) |
| Last Date for Offline Fee Payment (via SBI Challan) | 09/07/2026 (Challan must be generated before 07/07/2026) |
| Written Examination & Subsequent Stages | To be notified on the official website |
SALARY
VACANCY
| Name of Posts | UR | EWS | OBC | SC | ST | Total Vacancies | ESM (Out of Total) |
| ASI (Pharmacist) | 10 | 01 | 04 | 02 | 01 | 18 | 02 |
| ASI (X-Ray Technician) | 01 | 00 | 00 | 00 | 00 | 01 | 00 |
| ASI (Lab Technician) | 04 | 00 | 01 | 00 | 00 | 05 | 00 |
| Total | 15 | 01 | 05 | 02 | 01 | 24 | 02 |
AGE LIMIT
EDUCATION QUALIFICATION
ASI (Pharmacist)
ASI (X-Ray Technician)
ASI (Lab Technician)
PHYSICAL STANDARDS
| Category | Male Height | Male Chest (Min - Expansion) | Female Height | Female Chest |
For General, EWS, SC, and OBC candidates (Except those mentioned below) | 170 Cms | 80–85 Cms | 157 Cms | N/A |
Candidates falling under Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas, and Sikkimies | 165 Cms | 80–85 Cms | 155 Cms | N/A |
Candidates hailing from Arunachal Pradesh, Assam, Himachal Pradesh, Manipur, Mizoram, Meghalaya, Nagaland, Sikkim, Tripura, and Jammu & Kashmir | 165 Cms | 80–85 Cms | 155 Cms | N/A |
All candidates belonging to Scheduled Tribes (ST) | 162.5 Cms | 77–82 Cms | 154 Cms | N/A |
