The Staff Selection Commission will conduct an open competitive examination for recruitment to the posts of Constable (General Duty) in Border Security Force (BSF), Central Industrial Security Force (CISF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), Secretariat Security Force (SSF) and Rifleman (General Duty) in Assam Rifles (AR) Examination as per the Recruitment Scheme formulated by the Ministry of Home Affairs (MHA).
Here is the detailed Vacancy of kerala state force wise and category wise
Join Our WhatsApp Group For Daily UpdatesJoin Now Join Our Telegram Group For Daily UpdatesJoin Now
MALE VACANCY IN KERALA
| Force | Vacancies |
| Border Security Force (BSF) | 181 |
| Central Industrial Security Force (CISF) | 81 |
| Central Reserve Police Force (CRPF) | 13 |
| Sashastra Seema Bal (SSB) | 15 |
| Indo-Tibetan Border Police (ITBP) | 22 |
| Assam Rifles (AR) | 18 |
| Secretariat Security Force (SSF) | 0* |
| Total Vacancies (Kerala) | 330 |
Note: Vacancies for Secretariat Security Force (SSF) are filled on an All-India basis and are not allocated State-wise. The figure of 0 above reflects the state-specific quota, not the total competition pool.
FOR APPLICATION WHATSAPP : 7592995783
FEMALE VACANCY IN KERALA
| Force | Vacancies |
| BSF (Border Security Force) | 1 |
| CISF (Central Industrial Security Force) | 20 |
| CRPF (Central Reserve Police Force) | 2 |
| SSB (Sashastra Seema Bal) | 0 |
| ITBP (Indo-Tibetan Border Police) | 3 |
| AR (Assam Rifles) | 2 |
| Grand Total | 28 |
CATEGORY WISE DETAILED VACANCY OF KERALA MALE CANDIDATES
| Category | SC | ST | OBC | EWS | UR | Total |
| BSF Vacancies | 1 | 0 | 1 | 1 | 4 | 7 |
| Category | SC | ST | OBC | EWS | UR | Total |
| CISF Vacancies | 18 | 2 | 49 | 18 | 94 | 181 |
| Category | SC | ST | OBC | EWS | UR | Total |
| CRPF Vacancies | 8 | 0 | 22 | 8 | 43 | 81 |
| Category | SC | ST | OBC | EWS | UR | Total |
| SSB Vacancies | 2 | 0 | 7 | 2 | 13 | 24 |
FOR APPLICATION WHATSAPP : 7592995783| Category | SC | ST | OBC | EWS | UR | Total |
| ITBP Vacancies | 2 | 0 | 4 | 1 | 8 | 15 |
| Category | SC | ST | OBC | EWS | UR | Total |
| AR Vacancies | 2 | 0 | 6 | 2 | 12 | 22 |
CATEGORY WISE DETAILED VACANCY OF KERALA FEMALE CANDIDATES
| Category | SC | ST | OBC | EWS | UR | Total |
| BSF Vacancies | 0 | 0 | 0 | 0 | 1 | 1 |
| Category | SC | ST | OBC | EWS | UR | Total |
| CISF Vacancies | 2 | 0 | 5 | 2 | 11 | 20 |
FOR APPLICATION WHATSAPP : 7592995783| Category | SC | ST | OBC | EWS | UR | Total |
| CRPF Vacancies | 0 | 0 | 1 | 0 | 1 | 2 |
| Category | SC | ST | OBC | EWS | UR | Total |
| SSB Vacancies | 0 | 0 | 0 | 0 | 0 | 0 |
| Category | SC | ST | OBC | EWS | UR | Total |
| ITBP Vacancies | 0 | 0 | 1 | 0 | 2 | 03 |
| Category | SC | ST | OBC | EWS | UR | Total |
| AR Vacancies | 0 | 0 | 1 | 0 | 1 | 02 |
FOR APPLICATION WHATSAPP : 7592995783
The vacancies are Tentative. Any change in the number of vacancies will be intimated through the website of the Commission.